Best Bowling in an Innings
All Matches, 7th Grade, Narara, 07-Oct-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade Figures
1 Mason,Joshua 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 4-6
2 Mason,Joshua 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 4-11
3 Hildridge,David 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 4-13
4 Mason,Joshua 14-Oct-2023 Northern Power Harry Moore 7th Grade 4-17
5 Hawkins,Malcolm 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 3-3
6 Bhatt,Soham 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 3-8
7 Seiler,Adrian 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 3-12
8 Monin,Jeff 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 3-13
9 Bhatt,Soham 16-Dec-2023 Northern Power Harry Moore 7th Grade 3-16
10 Wilde-Taylor,Jayden 03-Feb-2024 Warnervale Alan Davidson 7th Grade 3-16
11 Farrell,Cooper 21-Oct-2023 The Entrance Alan Davidson 7th Grade 3-20
12 Luders,Gavin 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 3-22
13 Bhatt,Soham 20-Jan-2024 Lisarow Alan Davidson 7th Grade 3-26
14 Faber,Harrison 03-Feb-2024 Warnervale Alan Davidson 7th Grade 3-39
15 Luders,Gavin 14-Oct-2023 Northern Power Harry Moore 7th Grade 2-0
16 Blandford,Harry 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 2-6
17 Copland,Daniel 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 2-7
18 Mielekamp,Tony 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 2-8
19 Blandford,Harry 16-Dec-2023 Northern Power Harry Moore 7th Grade 2-8
20 Walsh,Callum 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 2-11
21 Wanner,Jake 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 2-16
22 Faber,Harrison 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 2-17
23 Blandford,Harry 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 2-17
24 Blandford,Harry 20-Jan-2024 Lisarow Alan Davidson 7th Grade 2-17
25 Rutherford,Bailey 20-Jan-2024 Lisarow Alan Davidson 7th Grade 2-17
26 Bhatt,Soham 03-Feb-2024 Warnervale Alan Davidson 7th Grade 2-18
27 Mason,Joshua 18-Nov-2023 The Entrance Alan Davidson 7th Grade 2-21
28 Tate,Brayden 17-Feb-2024 Lisarow Alan Davidson 7th Grade 2-21
29 Faber,Harrison 16-Dec-2023 Northern Power Harry Moore 7th Grade 2-24
30 Wanner,Jake 14-Oct-2023 Northern Power Harry Moore 7th Grade 2-25
31 Hawkins, Matthew 21-Oct-2023 The Entrance Alan Davidson 7th Grade 2-25
32 Seiler,Adrian 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 2-27
33 Seiler,Rhys 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 2-27
34 Feltham,Kye 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 2-29
35 Davidson, Phillip 14-Oct-2023 Northern Power Harry Moore 7th Grade 1-4
36 Tate,Brayden 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 1-8
37 Hawkins, Matthew 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 1-9
38 Copland,Daniel 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 1-9
39 Wilde-Taylor,Jayden 17-Feb-2024 Lisarow Alan Davidson 7th Grade 1-9
40 Mason,Joshua 17-Feb-2024 Lisarow Alan Davidson 7th Grade 1-9
41 Copland,Elijah 17-Feb-2024 Lisarow Alan Davidson 7th Grade 1-9
42 Bhatt,Soham 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 1-10
43 Mason,Joshua 16-Dec-2023 Northern Power Harry Moore 7th Grade 1-10
44 Faber,Harrison 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 1-12
45 Mielekamp,Tony 16-Dec-2023 Northern Power Harry Moore 7th Grade 1-12
46 Copland,Daniel 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 1-13
47 Wilde-Taylor,Jayden 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 1-13
48 Mason,Joshua 20-Jan-2024 Lisarow Alan Davidson 7th Grade 1-15
49 Hawkins, Matthew 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 1-16
50 Walsh,Declan 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 1-16
51 Feltham,Kye 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 1-16
52 Farrell,Cooper 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 1-17
53 Bhatt,Anuj 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 1-17
54 Andersen,Bruce 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 1-20
55 Surwald,Ashton 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 1-20
56 Blandford,Harry 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 1-20
57 Mielekamp,Tony 03-Feb-2024 Warnervale Alan Davidson 7th Grade 1-20
58 Mielekamp,Tony 10-Feb-2024 The Entrance Pat Morley 7th Grade 1-20
59 Monin,Jeff 03-Feb-2024 Warnervale Alan Davidson 7th Grade 1-21
60 Faber,Harrison 17-Feb-2024 Lisarow Alan Davidson 7th Grade 1-21
61 Rutherford,Bailey 17-Feb-2024 Lisarow Alan Davidson 7th Grade 1-21
62 Copland,Daniel 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 1-22
63 Wilde-Taylor,Jayden 20-Jan-2024 Lisarow Alan Davidson 7th Grade 1-23
64 Hildridge,David 14-Oct-2023 Northern Power Harry Moore 7th Grade 1-24
65 Monin,Jeff 16-Dec-2023 Northern Power Harry Moore 7th Grade 1-26
66 Seiler,Rhys 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 1-27
67 Wanner,Jake 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 1-29
68 Tate,Brayden 18-Nov-2023 The Entrance Alan Davidson 7th Grade 1-31
69 Hawkins, Matthew 18-Nov-2023 The Entrance Alan Davidson 7th Grade 1-32
70 Blandford,Harry 18-Nov-2023 The Entrance Alan Davidson 7th Grade 1-36
71 Blandford,Harry 10-Feb-2024 The Entrance Pat Morley 7th Grade 1-40
72 Seiler,Rhys 18-Nov-2023 The Entrance Alan Davidson 7th Grade 1-49
Stats by Cricket Statz | Last updated 27-Feb-2024.